Gewicht, Nährwert & Intoleranz
Nährwerthinweise
Ballaststoffe/100g | 717 mg |
---|---|
Brennwert/100 g | 98,8 kcal |
Broteinheiten 100g | 0,425 BE |
Eiweiß/100 g | 0,9g |
Fett/100 g | 8,38g |
Gesamte Folsäure/100 g | 18,2µg |
Kohlenhydrate/100 g | 5,11g |
Vitamine | A, B1, B2, D, E, K, ß-Carotin |
Inhaltsstoffe
Diverse Zutaten | Gemüsesuppe |
---|---|
Fette | Olivenöl |
Gewürze | Muskatnuss, Pfeffer, Salz |
Milchprodukte | Schlagobers |
Obst/Gemüse | Pastinaken, Zwiebel |
Bewertungen
Es gibt noch keine Bewertungen